Shed Customization
Additional Shed Options
Ramps – 4' Long Pressure Treated |
|
| For 36" Single Door | $55 |
| For 60" Double Door or 5' Roll-Up Door | $75 |
| For 72" Double Door | $85 |
| For 84" Roll-Up Door | $100 |
| For 96" Delmar Overhead Door | $115 |
Walls |
|
| Additional Wall Height– Pine (Per Linear Foot) | $4.50 |
| Additional Wall Height – Vinyl & Cedar (Per Lin Ft) | $5.50 |
| Partition Wall (Per Linear Foot) | $12 |
| 3/8” to ½” Wall Plywood (Per Linear Foot) | $1.00 |
Bottom White Trim Board (Per Linear Foot) |
$5.00 |
Fiberglass Doors |
|
| Additional 36" Single Door | $180 |
| Additional 60" Double Door | $240 |
| Additional 72" Double Door | $290 |
| Change 36" Single Door to 60" Double | $60 |
| Change 60" Double Door to 72" Double | $50 |
| Increase Door Height From 72” to 79” (Per Door) | $25 |
| Add 4Lite Window to Top Section of Door (Per Door) | $75 |
| Add 9Lite Window to Door (Per Door) | $100 |
| Additional 5' Steel Roll Up Door | $399 |
| Additional 7' Steel Roll Up Door | $449 |
| French Door Exchange | $690 |
Aluminum Windows |
|
| Additional 21"x27" Window w/ Shutters | $95 |
| Additional 24"x27" Window w/ Shutters | $110 |
| Additional 24"x36” Window w/ Shutters | $120 |
| Additional 30"x36" Window w/ Shutters | $130 |
| Additional 36"x54" Window w/ Out Shutters | $145 |
| Change Standard 21"x27 Window to 24"x27" | $15 |
| Change Standard 21"x27 Window to 24"x36" | $25 |
| Change Standard 21"x27 Window to 30"x36" | $35 |
| Change Standard 21"x27 Window to 36"x54" | $50 |
| Trim Package for 21”x27” Windows | $25 |
| Trim Package for Larger Windows | $30 |
| 24” Standard Vinyl Window Box | $25 |
| 30” Large Vinyl Window Box | $35 |
| 36" Transom Window | $90 |
| 60" Transom Window | $150 |
| 72" Transom Window | $180 |
| 96" Transom Window | $240 |
Roof |
|
| Architectural Roof Shingles (Per Sq Ft) | $1.00 |
| 21” Vinyl Cupola | $179 |
| 25” Vinyl Cupola | $279 |
| Deluxe Oval Vinyl Cupola | $329 |
| Credit Shingles (Per Sq Ft) | -$ .70 |
| ½” to 5/8” Roof Plywood (Per Sq Ft) | $.75 |
Lofts |
|
| 4'x8' | $65 |
| 4'x10' | $85 |
4'x12' |
$105 |
Gables |
|
| Classic Gable Vent Upgrade (Per Pair) | $50 |
| Gable Extensions (Per Linear Foot) | $9 |
| 12" Gable Window | $75 |
Floors |
|
| Pressure Treated 5/8” Plywood Flooring (Per Sq Ft) | $1.00 |
| Pressure Treated ¾” Plywood Flooring (Per Sq Ft) | $1.50 |
| 2x6 PT Floor Joists 12” On Center (Per Sq Ft) | $.35 |
| 2x6 PT Floor Joists 8” On Center (Per Sq Ft) | $.95 |
| No Floor Credit (Per Sq Ft) | -$1.00 |
| Double Layer 5/8” Floor Plywood (Per Sq Ft) | $1.50 |
| Pool Filter Cutout | $75 |
Shed Color Options
Vinyl Color Options |
|||
| Glacier White | Antique Parchment | ||
| Natural Linen | Platinum Gray | ||
| Silver Moss | Coastal Sage | ||
| Cape Cod Gray | Mystic Blue | ||
| Adobe Cream | Colonial Ivory | ||
| Maple | Monterey Sand | ||
| Vintage Wicker | Tuscan Clay | ||
| Almond | Beige | ||
| Blue | Clay | ||
| Cream | Flint | ||
| Gray | Mist | ||
| Olive | Pearl | ||
| Tan | White
|
| | |
Colors will vary based on users screen settings. We recommend you make final color selections using actual vinyl samples
Shutter Color Options |
|||
| Black | White | ||
| Cream | Almond | ||
| Cedar | Gray | ||
| Blue | Green | ||
| Maroon | Redwood | ||
| Weather Wood | Dark Brown | ||
| Paintable | Image unavailable | ||
Shingle Options
3-Tab Shingles - No additional costs |
|||
| Earthtone Cedar | ![]() |
Dual Grey | ![]() |
| Dual Black | ![]() |
Dual Brown | ![]() |
| Harvard Slate | ![]() |
Weatherwood | ![]() |
| Charcoal Grey | ![]() |
Driftwood | ![]() |
Architectural Shingles - Additional $20/Bundle |
|||
| Dual Black | ![]() |
Earthtone Cedar | ![]() |
| Dual Grey | ![]() |
Harvard Slate | ![]() |
| Charcoal Grey | ![]() |
Weatherwood | ![]() |
| Driftwood | ![]() |
Dual Brown | ![]() |
Shed Shelving Options
Shelves for Back Walls |
|||
| Back Wall Size | Shelf Size | # of Brackets | Price | 8' | 7' | 3 | $50 |
| 10' | 9' | 4 | $70 |
| 12' | 11' | 5* | $90 |
| 14' | 13' | 6* | $110 |
| 16' | 15' | 6 | $130 |
| 18' | 17' | 7 | $150 |
| 20' | 19' | 8* | $170 |
| * Two in Middle | |||
Shelves for Side Walls |
|||
| Side Wall Size | Shelf Size | # of Brackets | Price |
| 8' | 87 ½" | 6 | $50 |
| 10' | 111 ½" | 8 | $70 |
| 12' | 135 ½" | 9 | $90 |
| 14' | 159 ½" | 11 | $110 |
| 16' | 183 ½" | 12 | $130 |















